Market Closed
Announcements
| Date | Description | |
| 25-03-2026 13:53 | Board Meeting to consider financial results for FY2025 | QNC04.pdf |
| 19-02-2026 16:58 | Corporate Calendar - Financial Year ending 31 December 2026 | QNC03.pdf |
| 02-01-2026 10:59 | Resignation & Appointment of Director and Composition of Audit Committee | QNC02.pdf |
| 07-10-2025 12:02 | Admission to Listing and Trading of Shares | QNC01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 788 | 0.900 |
| 1 | 3,000 | 0.835 |
| 1 | 1,800 | 0.830 |
| 1 | 2,500 | 0.715 |
| 1 | 6,000 | 0.710 |
Offers
| Count | Volume | Price |
|---|---|---|
| 2 | 617 | 0.940 |
| 1 | 4,164 | 0.950 |
| 1 | 684 | 0.970 |
| 2 | 16,662 | 1.000 |
| 1 | 17,662 | 1.020 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.